Beograd Open 2012 video
Take a peak - just a part of the atmosphere:
Now you can download the maps. Just go to the Maps & Terrains section or click on the following links:
• Middle distance M21E – 1
• Middle distance М21Е – 2
• Middle distance W21Е
• Middle distance W21Е1
• Long distance W21Е
The third Belgrade Open is officially finished! All results can be viewed by clicking on the following links:
• Split times, long distance - day two
• Results, long distance - day two
• Overall results
Start list for categories on chase start is published. You can find it here.
Please note that the traditional start is appointed for 9:30 and categories that start in the chase start are scheduled for 11:30. We appeal to all competitors not to be late.
Categories MW 18-20 and MW 21E - Competitors can take new competition numbers for tomorrow’s long distance at the competition center in the tent at the finish area.
The first day of the competition has arrived, and therefore the first results! You can take a look at the following links:
• Split times - first day
• Results - first day
We have attached Bulletin No. 2. You can read it by clicking the following link.
Now there will be one more way for you to follow the news about Beograd Open.
From today on, we are officially a part of the AppStoreMarket and all users of iPhone, iPod touch and iPad can easily download the competition application - and free of charge!
You can do that right here.

| Classes M | 1st Day | 2nd Day |
| 12 | 2,0 km-65 m-11 cp | 2,1 km-50 m-10 cp |
| 14 | 2.6 km-90 m-12 cp | 3.0 km-75 m-13 cp |
| 16 | 4.4 km-190 m-15 cp | 4,5 km-200 m-15 cp |
| 18-20 | 4.8 km-240 m-16 cp | 8.2 km-430 m-19 cp |
| 21E | 5.7 km-280 m-24 cp | 11,0 km-490 m-26 cp |
| 21A | 5.2 km-235 m-17 cp | 6.8 km-300 m-17 cp |
| 21B | 4.7 km-230 m-20 cp | 5.6 km-255 m-18 cp |
| 35 | 5.2 km-235 m-17 cp | 6.8 km-300 m-17 cp |
| 40 | 4.7 km-230 m-20 cp | 5.6 km-255 m-18 cp |
| 45 | 4.6 km-175 m-18 cp | 5.4 km-200 m-17 cp |
| 50 | 4.6 km-175 m-18 cp | 5.4 km-200 m-17 cp |
| 55 | 4.3 km-165 m-18 cp | 4.3 km-190 m -16 cp |
| 60 | 4.3 km-165 m-18 cp | 4.3 km-190 m -16 cp |
| 65 | 3.8 km-150 m-15 cp | 3.9 km-180 m -15 cp |
| 70 | 3.8 km-150 m-15 cp | 3.9 km-180 m -15 cp |
| Classes W | 1st Day | 2nd Day |
| 12 | 2,0 km-65 m-11 cp | 2,1 km-50 m-10 cp |
| 14 | 2.6 km-90 m-12 cp | 3.0 km-75 m-13 cp |
| 16 | 3.4 km-160 m-13 cp | 4.1 km-180 m-16 cp |
| 18-20 | 3.9 km-170 m-16 cp | 6.1 km-300 m-17 cp |
| 21E | 4.3 km-190 m-19 cp | 7,9 km-390 m-19 cp |
| 21A | 4.9 km-230 m-19 cp | 5.2 km-250 m-18 cp |
| 21B | 4.1 km-195 m-15 cp | 4.8 km-215 m-14 cp |
| 35 | 4.9 km-230 m-19 cp | 5.2 km-250 m-18 cp |
| 45 | 4.1 km-195 m-15 cp | 4.8 km-215 m-14 cp |
| 55 | 3.8 km-150 m-13 cp | 3.6 km-150 m-14 cp |
| 60 | 3.8 km-150 m-13 cp | 3.6 km-150 m-14 cp |
| 65 | 2.8 km-125 m-12 cp | 3.1 km-115 m-12 cp |
| 70 | 2.8 km-125 m-12 cp | 3.1 km-115 m-12 cp |
| OPEN | 1st Day | 2nd Day |
| Open 1 | 2.0 km-65 m-11 cp | 2,1 km-50 m-10 cp |
| Open 2 | 1.7 km-65 m-8 cp | 2.0 km-70 m- 11 cp |

